Table 1 |
|||||
| Selected properties of individual murine NFATc proteins expressed in lymphoid cells | |||||
| NFATc Proteins | Length1) | Induction2) | SUMO- | Properties | Refs. |
| [aa] | RNA/Protein | sites3) | |||
| NFATc1/αA | 717 | +/+++ | (1) | anti-apoptotic, supports proliferation, anti-anergic, oncogenic activity | [24,38,39,90] |
| (NFATc, | |||||
| NFAT2) | |||||
| NFATc1/βA | 703 | -/- | (1) | n.d. | [38] |
| NFATc1/αC | 939 | +/+/- | 2 (+1) | pro-apoptotic, (inhibits proliferation) | [35,38,39] |
| NFATc1/βC | 925 | -/- | 2 (+1) | n.d. | [38] |
| NFATc2 | 923-927 | (+)/- | 2 | pro-apoptotic, anti-proliferative, supports anergy induction, tumor suppressor activity | [24,35,56,57,59,90,97,98] |
| (NFAT1) | |||||
| NFATc3 | 1076 | /- | 1-2 | (anti-proliferative) | [98] |
| (NFAT4, | |||||
| NFATx) | |||||
1) Data from the NCBI database “Gene”. There, two short NFATc2 versions of 452 and 672 aa are also documented. However, their expression and function are unknown. For a comprehensive study about human and murine NFATc RNAs see Ref. [47].
2) Induction upon immune receptor stimulation in naïve and Th0/Th1 effector T cells and splenic B cells. RNA data were compiled from RNA Seq (E.S. et al., unpubl.) and real time PCR data obtained with splenic T and B cells upon primary stimulation [39]. The protein data reflect the results of Western blot assays [39]. +, 3–5 fold induction; +++, 50 fold induction and more.
3) Existence of SUMO-consensus sites within NFATc proteins. For NFATc1 and c2, their SUMOylation has been demonstrated in vivo[38,97]. (1) for NFATc1 indicates the existence of a “silent” SUMO consensus sites which remains un-used [38]. In NFATc3, two SUMO sites are present but only one corresponds to a “perfect” site.
Serfling et al. Cell Communication and Signaling 2012 10:16 doi:10.1186/1478-811X-10-16